Size Guide
To ensure the perfect fit, please refer to our comprehensive size charts below. Measurements are in inches, unless otherwise specified.
Women's Apparel
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
XL | 41-43 | 33-35 | 43-45 |
Men's Apparel
Size | Chest (in) | Waist (in) | Inseam (in) |
---|---|---|---|
S | 36-38 | 30-31 | 30 |
M | 39-41 | 32-33 | 31 |
L | 42-44 | 34-36 | 32 |
XL | 45-47 | 37-39 | 33 |
XXL | 48-50 | 40-42 | 34 |
How to Measure:
Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape
horizontal.
Waist: Measure around the narrowest part of your waist, usually above your belly
button.
Hips: Measure around the fullest part of your hips, approximately 8 inches below your
natural waistline.
Inseam: Measure from the top of your inner thigh down to the floor, without shoes.
Please note that these are general guidelines. Sizing may vary slightly between brands and styles. If you have any questions, please contact our Support Team.